Detailed Course Specification :
FACULTIES NAME | CA AADITYA SHARMA CA CHIRAG MEHTA CA DHAWAL PUROHIT CA MAHESH GAUR CA SAGAR VORA | |
---|---|---|
BRAND NAME | EDNOVATE | |
COURSE | CA Final |
|
COURSE NAME | FR By CA Aaditya SharmaAdvanced Audit By CA Chirag Mehta |
|
SYLLABUS | NEW | |
NO. OF LECTURES | Financial Reporting - 93 Lectures approx. Direct Tax - 35 Lectures approx. Indirect Tax - 69 Lectures approx. Advanced Audit- 20 Lectures approx. AFM - 20 Lectures approx. | |
NO. OF HOURS | Financial Reporting - 166 Hours approx. Direct Tax - 150 Hours approx. Indirect Tax - 110 Hours approx. Advanced Audit - 110 Hours approx. AFM - 110 Hours approx. | |
VIDEO LANGUAGE | English + Hindi Mix | |
VIEW DEMO | Financial Reporting - CLICK HERE Direct Tax - CLICK HERE Indirect Tax - CLICK HERE Advanced Audit - CLICK HERE AFM - CLICK HERE |
|
ATTEMPT | May / 24 & May / 25 & May / Nov 26 |
|
MODE | Online App | |
STUDY MATERIAL | Financial Reporting - 4 Main Books Direct Tax - 4 Main Books Indirect Tax - 4 Main Books Advanced Audit- 2 Main Books AFM - 2 Main Books |
|
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | Unlimited Views | |
VALIDITY | Till Attempt | |
FAST FORWARD | Yes 1.25 / 1.50 / 1.75 / 2.0 | |
CLASSES RUN | Windows laptop/ Android / Tablet / iPad / iPhone | |
SYSTEM REQUIREMENT |
| |
DOUBT CLEARING | In App | |
RECORDING | Latest |